Language Selection
Transparent pricing. No surprises.
All prices include tax (JPY).
RINX courses are organized by session count, so you can compare plans by treatment area and choose a course based on your hair volume, target finish, and schedule.
| Trial | FACE3 | BODY / VIO3 |
|---|---|---|
| LIGHT | 6 | 6 |
| BASIC | 12 | 9 |
| Premium | 18 | 12 |
| Max | 24 | 15 |
Most plans from Light and above include our Lifetime Support Program.

| Treatment AreaSelect Area | Trial3 Sessions | LIGHT6 Sessions | BASIC12 Sessions | Premium18 Sessions | Max24 Sessions |
|---|---|---|---|---|---|
| 1Area | ¥14,800 | ¥29,600 | ¥35,200 | ¥40,200 | ¥44,700 |
| 2Areas | ¥18,000 | ¥36,000 | ¥47,000 | ¥57,000 | ¥66,000 |
| 3Areas | ¥24,000 | ¥48,000 | ¥64,000 | ¥80,000 | ¥93,000 |
| 4Areas | ¥30,000 | ¥60,000 | ¥82,000 | ¥102,000 | ¥120,000 |
| 5Areas | ¥36,000 | ¥72,000 | ¥100,000 | ¥125,000 | ¥147,000 |
| All6Areas | ¥42,000 | ¥84,000 | ¥116,000 | ¥144,000 | ¥170,000 |
| Lifetime Support | |||||
| Body Area Add-On | 50%OFFon 1 Body Area | 50%OFFon 1 Body Area | 50%OFFon 1 Body Area | 50%OFFon 1 Body Area |
| Treatment AreaSelect Area | Trial3 Sessions | LIGHT6 Sessions | BASIC9 Sessions | Premium12 Sessions | Max15 Sessions |
|---|---|---|---|---|---|
| Chest + Abdomen | ¥73,000 | ¥146,000 | ¥164,000 | ¥181,000 | ¥196,000 |
| Full Arm | ¥80,000 | ¥160,000 | ¥181,000 | ¥201,000 | ¥218,000 |
| Forearm + Fingernail | ¥58,000 | ¥116,000 | ¥129,000 | ¥142,000 | ¥153,000 |
| Fingernail | ¥26,000 | ¥52,000 | ¥57,000 | ¥62,000 | ¥67,000 |
| Lifetime Support |
| Treatment AreaSelect Area | Trial3 Sessions | LIGHT6 Sessions | BASIC9 Sessions | Premium12 Sessions | Max15 Sessions |
|---|---|---|---|---|---|
| Back Set | ¥68,000 | ¥136,000 | ¥166,000 | ¥57,000 | ¥179,000 |
| Legs Full Set | ¥83,000 | ¥166,000 | ¥215,000 | ¥57,000 | ¥236,000 |
| Upper & Lower Legs Set | ¥76,000 | ¥152,000 | ¥191,000 | ¥57,000 | ¥207,000 |
| Foot Fingers Set | ¥26,000 | ¥52,000 | ¥62,000 | ¥57,000 | ¥67,000 |
| Lifetime Support |
VIO 4 Areas Includes

| Treatment AreaSelect Area | Trial3 Sessions | LIGHT6 Sessions | BASIC9 Sessions | Premium12 Sessions | Max15 Sessions |
|---|---|---|---|---|---|
| VIO 4 Areas | ¥78,000 | ¥156,000 | ¥193,000 | ¥227,000 | ¥256,000 |
| Lifetime Support |
Permanent Support Program
Customers enrolled in eligible plans can continue maintenance treatments under our support program after completing their course. Final conditions are explained during consultation.

Available24 / 7
Get a plan
matched to your goals.
Staff will confirm the recommended treatment area, session count, suitability, and final conditions during your free consultation.